| Phase I | Cumulative | Balance | Remarks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanction | Release 1st | Release 11nd | Total | Achievement | Achievement | Achievement | Achievement | Total Release | Total Achievement | Balance | ||||
| Release (1+11nd) | Till march 2025 | april & june 2025 | July & September 2025 | October to December 2025 | ||||||||||
| i | Beneficiary training cum capacity building on Dairy for 104 participants | 5 | 3 | 2 | #VALUE! | 1 | 0 | 4 | 0 | 5 | #VALUE! | #VALUE! | ||
| ii | Beneficiary training cum capacity building on Goatry for 70 participants | 0 | 2 | 0 | #VALUE! | 1 | 0 | 1 | 0 | 2 | #VALUE! | #VALUE! | ||
| iii | Beneficiary training cum capacity building on Vegitable Cultivation, sewing machine for 26 participants | 0 | 1 | 0 | #VALUE! | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| iv | Training to Staff Member on TDF project sansitization | 1 | 1 | 0 | #VALUE! | 1 | 0 | 0 | 0 | 1 | #VALUE! | #VALUE! | ||
| v | Exposer visit of Beneficiary @20% of total beneficiary | 1 | 1 | 0 | #VALUE! | 1 | 0 | 0 | 0 | 1 | #VALUE! | #VALUE! | ||
| vi | IEC Material for Display and distribution | 1 | 1 | 0 | #VALUE! | 0 | 0 | 0 | 1 | 1 | #VALUE! | 0 | ||
| vii | Video Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #VALUE! | 0 | ||
| SUBTOTAL - Trainings, Capacity Building and IEC Activities | 0 | 0 | 0 | |||||||||||
Annexure XIII (b) – Financial Progress of TDP implementation
| Phase I | Cumulative | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanction | Release | Release | Total | Achievement | Achievement | Achievement | Achievement | Sanction | Total Achievement | Balance | |||||
| 1St | 11nd | Release(1+11nd) | Till march 2025 | april & June 2025 | July& September 2025 | October to Decemember 2025 | |||||||||
| i | Beneficiary training cum capacity building on Dairy for 104 participants | 50000 | 30000 | 20000 | 50000 | 13800 | 0 | 41652 | 0 | 50000 | 55452 | -5452 | |||
| ii | Beneficiary training cum capacity building on Goatry for 70 participants | 0 | 20000 | 0 | 20000 | 10000 | 0 | 8400 | 2700 | 20000 | 21100 | -1100 | |||
| iii | Beneficiary training cum capacity building on Vegitable Cultivation, sewing machine for 26 participants | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 9800 | 10000 | 9800 | 200 | |||
| iv | Training to Staff Member on TDF project sansitization | 10000 | 10000 | 0 | 10000 | 9138 | 0 | 0 | 0 | 10000 | 9138 | 862 | |||
| v | Exposer visit of Beneficiary @20% of total beneficiary | 30000 | 30000 | 0 | 30000 | 30280 | 0 | 0 | 0 | 30000 | 30280 | -280 | |||
| vi | IEC Material for Display and distribution | 30000 | 30000 | 0 | 30000 | 7740 | 0 | 22260 | 30000 | 30000 | 0 | ||||
| vii | Video Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SUBTOTAL - Trainings, Capacity Building and IEC Activities | 120000 | 130000 | 20000 | 150000 | 70958 | 0 | 50052 | 34760 | 150000 | 155770 | -5770 | ||||
