| Phase I | Cumulative | Balance | Remarks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanction | Release 1st | Release 11nd | Total | Achievement | Achievement | Achievement | Achievement | Total Release | Total Achievement | Balance | ||||
| Release (1+11nd) | Till march 2025 | april & june 2025 | July & September 2025 | October to December 2025 | ||||||||||
| A | Non Wadi Based Interventions | |||||||||||||
| i | Goat Rearing Activity (Model-1)/ 70 Annexure (iv,a1) | 30 | 15 | 15 | 30 | 8 | 1 | 10 | 0 | 30 | 19 | 11 | ||
| Sub Total of( i) | 30 | 15 | 15 | 30 | 8 | 1 | 10 | 0 | 30 | 19 | 11 | |||
| ii | Dairy Cattle Rearing Activity (Model-2)/ 104 Annexure (iv,a2) with manger | 30 | 15 | 15 | 30 | 18 | 12 | 1 | 0 | 30 | 31 | -1 | ||
| iii | Dairy Cattle Rearing Activity (Model-2)/ 104 Annexure (iv,a3) with bio-compost pit | 10 | 5 | 5 | 10 | 6 | 4 | 0 | 0 | 10 | 10 | 0 | ||
| Sub Total of( ii+iii) | 40 | 20 | 20 | 40 | 24 | 16 | 1 | 0 | 40 | 41 | -1 | |||
| iii | High Yeilding Vegitables Cultivation (Model-3)/ 20 Annexure (iv,a4) | 20 | 6 | 0 | 6 | 6 | 0 | 0 | 10 | 20 | 10 | 10 | ||
| iv | Sewing Machine Activity (Model-5)/ 6 Annexure (iv,a5) | 6 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 6 | 6 | 0 | ||
| B | Water Churries for Cattles (Need Based) | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 15 | #VALUE! | ||
Annexure XIII (b) - Financial Progress of TDP implementation
| Phase I | Cumulative | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanction | Release | Release | Total | Achievement | Achievement | Achievement | Achievement | Sanction | Total Achievement | Balance | |||
| 1St | 11nd | Release(1+11nd) | Till march 2025 | april & June 2025 | July& September 2025 | October to Decemember 2025 | |||||||
| A | Non Wadi Based Interventions | ||||||||||||
| i | Goat Rearing Activity (Model-1)/ 70 Annexure (iv,a1) | 1281600 | 640800 | 640800 | 1281600 | 242616 | 30000 | 300000 | 229134 | 1281600 | 801750 | 479850 | |
| Sub Total of( i) | 1281600 | 640800 | 640800 | #VALUE! | 242616 | 30000 | 300000 | 229134 | 1281600 | 801750 | 479850 | ||
| ii | Dairy Cattle Rearing Activity (Model-2)/ 104 Annexure (iv,a2) with manger | 1269600 | 634800 | 634800 | 1269600 | 551772 | 398000 | 126030 | 94798 | 1269600 | 1170600 | 99000 | |
| iii | Dairy Cattle Rearing Activity (Model-2)/ 104 Annexure (iv,a3) with bio-compost pit | 423200 | 211600 | 211600 | 423200 | 180616 | 120000 | 0 | 119584 | 423200 | 420200 | 3000 | |
| Sub Total of( ii+iii) | 1692800 | 846400 | 846400 | 1692800 | 732388 | 518000 | 126030 | 214382 | 1692800 | 1590800 | 102000 | ||
| iii | High Yeilding Vegitables Cultivation (Model-3)/ 20 Annexure (iv,a4) | 540000 | 270000 | 0 | 270000 | 17640 | 0 | 0 | 270000 | 270000 | 270000 | 0 | |
| iv | Sewing Machine Activity (Model-5)/ 6 Annexure (iv,a5) | 240000 | 120000 | 120000 | 240000 | 69140 | 0 | 75252 | 95608 | 240000 | #VALUE! | #VALUE! | |
| B | Water Churries for Cattles (Need Based) | 75000 | 75000 | 0 | 75000 | 0 | 0 | 0 | 75000 | 75000 | #VALUE! | #VALUE! | |
| SUBTOTAL - A+B | 855000 | 465000 | 120000 | 585000 | #VALUE! | #VALUE! | #VALUE! | 270000 | 855000 | #VALUE! | #VALUE! | ||
