| Phase I | Cumulative | Balance | Remarks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanction | Release 1st | Release 11nd | Total | Achievement | Achievement | Achievement | Achievement | Total Release | Total Achievement | Balance | ||||
| Release (1+11nd) | Till march 2025 | april & june 2025 | July & September 2025 | October to December 2025 | ||||||||||
| i | Health and Hygeine Camp for Women | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| ii | Veterinary and Cattle Insurance Camp Camp | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | ||
| iii | Women Tool Kit for Drudgry reduction for 10 SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iv | Women SHG Formation | 10 | 5 | 5 | 10 | 5 | 2 | 2 | 1 | 10 | #VALUE! | #VALUE! | ||
| SUBTOTAL - Women development and Other Intervention | ||||||||||||||
Annexure XIII (b) – Financial Progress of TDP implementation
| Phase I | Cumulative | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanction | Release | Release | Total | Achievement | Achievement | Achievement | Achievement | Sanction | Total Achievement | Balance | |||
| 1St | 11nd | Release(1+11nd) | Till march 2025 | april & June 2025 | July& September 2025 | October to Decemember 2025 | |||||||
| i | Health and Hygeine Camp for Women | 20000 | 10000 | 10000 | 20000 | 10000 | 0 | 9108 | 0 | 20000 | #VALUE! | #VALUE! | |
| ii | Veterinary and Cattle Insurance Camp Camp | 10000 | 5000 | 5000 | 10000 | 5000 | 0 | 4570 | 9570 | 10000 | 9570 | 430 | |
| iii | Women Tool Kit for Drudgry reduction for 10 SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #VALUE! | #VALUE! | |
| iv | Women SHG Formation | 50000 | 25000 | 25000 | #VALUE! | 25000 | 10000 | 10000 | 5000 | 50000 | #VALUE! | #VALUE! | |
| SUBTOTAL - Women development and Other Intervention | 80000 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 14570 | 80000 | #VALUE! | #VALUE! | ||
