| Sanction | Release 1st | Release 11nd | Total | Achievement | Achievement | Achievement | Achievement | Total Release | Total Achievement | Balance | ||
| Release(1+11nd) | Till march 2025 | april & june 2025 | July & September 2025 | October to December 2025 | ||||||||
| A | Non Wadi Based Interventions | |||||||||||
| i | Goat Rearing Activity (Model-1)/ 70 Annexure (iv,a1) | 30 | 15 | 15 | 30 | 8 | 1 | 10 | 0 | 30 | 19 | 11 |
| Sub Total of( i) | 30 | 15 | 15 | 30 | 8 | 1 | 10 | 0 | 30 | 19 | 11 | |
| ii | Dairy Cattle Rearing Activity (Model-2)/ 104 Annexure (iv,a2) with manger | 30 | 15 | 15 | 30 | 18 | 12 | 1 | 0 | 30 | 31 | -1 |
| iii | Dairy Cattle Rearing Activity (Model-2)/ 104 Annexure (iv,a3) with bio-compost pit | 10 | 5 | 5 | 10 | 6 | 4 | 0 | 0 | 10 | 10 | 0 |
| Sub Total of( ii+iii) | 40 | 20 | 20 | 40 | 24 | 16 | 1 | 0 | 40 | 41 | -1 | |
| iii | High Yeilding Vegitables Cultivation (Model-3)/ 20 Annexure (iv,a4) | 20 | 6 | 0 | 6 | 6 | 0 | 0 | 10 | 20 | 10 | 10 |
| iv | Sewing Machine Activity (Model-5)/ 6 Annexure (iv,a5) | 6 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 6 | 6 | 0 |
| B | Water Churries for Cattles (Need Based) | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 15 | 0 |
| 2 | Women Development, Health and Sanitation and Community level Camps Annexure (I) | |||||||||||
| i | Health and Hygeine Camp for Women | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| ii | Veterinary and Cattle Insurance Camp Camp | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| iii | Women Tool Kit for Drudgry reduction for 10 SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| iv | Women SHG Formation | 10 | 5 | 5 | 10 | 5 | 2 | 2 | 1 | 10 | 10 | 0 |
| 3 | Trainings, Capacity Building and IEC Activities Annexure (II) | |||||||||||
| i | Beneficiary training cum capacity building on Dairy for 104 participants | 5 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 5 | 5 | 0 |
| ii | Beneficiary training cum capacity building on Goatry for 70 participants | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| iii | Beneficiary training cum capacity building on Vegitable Cultivation, sewing machine for 26 participants | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| iv | Training to Staff Member on TDF project sansitization | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| v | Exposer visit of Beneficiary @20% of total beneficiary | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| vi | IEC Material for Display and distribution | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| vii | Video Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dairy Development and Processing Unit Annexure-IV | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Our Offices
- AYUS, Project office
S-73 Shivalik Nagar, BHEL Haridwar - AYUS, TI office
House no. 237/23A behind Indian Bank,
Arya Nagar, Jwalapur Haridwar-249407
Office Phone: 839 290 5410 - AYUS, Child Helpline (1098)
Opp. SGRR Public School, Laksar Road
Jagjeetpur, Kankhal, Haridwar 249408

